Surgical Gloves
iNtouch
LATEX SURGICAL GLOVES, STERILE
view details…
iNtouch
LATEX SURGICAL GLOVES, STERILE
view details…
Sterile Examination Gloves
iNtouch
NITRILE EXAMINATION GLOVES, STERILE
view details…
iNtouch
LATEX EXAMINATION GLOVES, STERILE
view details…
Non-sterile Examination Gloves
iNtouch
POWDER-FREE EXAMINATION GLOVES
view full range…
iNtouch
POWDER-FREE EXAMINATION GLOVES
view full range…
iNtouch
Powder-free surgical glove is an alternative choice over powdered surgical gloves because it contains minimal airborne powder particles that attract natural rubber proteins which potentially cause Type I hypersensitivity allergy. This glove is gentle on our skin because it gone through an extensive leaching process to remove excessive proteins and chemicals that cause glove-related allergies.
Specification
(ASTM D3577 & EN 455)
| Dimension | Standard specification | Intouch specification |
|---|---|---|
| Cuff thickness | Min. 0.10 mm | 0.17 – 0.18 mm |
| Palm thickness | Min. 0.10 mm | 0.19 – 0.20 mm |
| Finger thickness | Min. 0.10 mm | 0.22 – 0.24 mm |
| Length | Min. 245 – 280 mm | Min. 290 mm |
| Physical properties (Unaged) | Standard specification | Intouch specification |
|---|---|---|
| Tensile strength | Min. 24 MPa | Min. 24 MPa |
| Elongation at break | Min. 750% | Min. 750% |
| Force at break | Min. 9 N | Min. 9 N |
| Physical properties (Aged) | Standard specification | Intouch specification |
|---|---|---|
| Tensile strength | Min. 18 MPa | Min. 18 MPa |
| Elongation at break | Min. 560% | Min. 560% |
| Force at break | Min. 9 N | Min. 9 N |
Product Standards
- EN 455
- ASTM D3577
- ISO 10282
- AS/NZS 4179
Quality Standards
- ISO 9001
- ISO 13485
- CE (MDR) 2797
- UKCA 0086
- PPER Category III, Type B
iNtouch
This specially formulated powdered surgical glove is soft and comfortable for prolonged surgical procedures. This glove is lightly powdered to reduce the risk of powder contamination in sterile setting and also to ease the donning. This glove is gentle on our skin because it gone through an extensive leaching process to remove excessive proteins and chemicals that cause glove-related allergies.
Specification
(ASTM D3577 & EN 455)
| Dimension | Standard specification | Intouch specification |
|---|---|---|
| Cuff thickness | Min. 0.10 mm | 0.17 – 0.18 mm |
| Palm thickness | Min. 0.10 mm | 0.19 – 0.20 mm |
| Finger thickness | Min. 0.10 mm | 0.22 – 0.24 mm |
| Length | Min. 245 – 280 mm | Min. 290 mm |
| Physical properties (Unaged) | Standard specification | Intouch specification |
|---|---|---|
| Tensile strength | Min. 24 MPa | Min. 24 MPa |
| Elongation at break | Min. 750% | Min. 750% |
| Force at break | Min. 9 N | Min. 9 N |
| Physical properties (Aged) | Standard specification | Intouch specification |
|---|---|---|
| Tensile strength | Min. 18 MPa | Min. 18 MPa |
| Elongation at break | Min. 560% | Min. 560% |
| Force at break | Min. 9 N | Min. 9 N |
Product Standards
- EN 455
- ASTM D3577
- ISO 10282
- AS/NZS 4179
Quality Standards
- ISO 9001
- ISO 13485
- CE (MDR) 2797
iNtouch
This nitrile examination glove is ideal for procedures that is more susceptible to perforation and chemical exposure in sterile or controlled environment. Nitrile gloves are known to have better resistance to punctures and high durability against snags and tears compared to the natural rubber latex gloves; hence, this product provides better protection for rigorous procedures. Nitrile material is also better in resisting chemicals, giving a better coverage against various chemicals. Nitrile gloves are an ideal solution for users with latex protein allergy because these gloves do not contain latex protein which cause Type I hypersensitivity allergy.
Specification
(ASTM D6319 & EN 455)
| Dimension | Standard specification | Intouch specification |
|---|---|---|
| Cuff thickness | – | Min. 0.08 mm |
| Palm thickness | Min. 0.08 mm | Min. 0.10 mm |
| Finger thickness | Min. 0.08 mm | Min. 0.12 mm |
| Length | Min. 220 – 240 mm | Min. 290 mm |
| Physical properties (Unaged) | Standard specification | Intouch specification |
|---|---|---|
| Tensile strength | Min. 14 MPa | Min. 14 MPa |
| Elongation at break | Min. 500% | Min. 500% |
| Force at break | Min. 6 N | Min. 6 N |
| Physical properties (Unaged) | Standard specification | Intouch specification |
|---|---|---|
| Tensile strength | Min. 14 MPa | Min. 14 MPa |
| Elongation at break | Min. 400% | Min. 400% |
| Force at break | Min. 6 N | Min. 6 N |
Product Standards
- EN 455
- ASTM D6319
- ISO 11193
- AS/NZS 4011.1
Quality Standards
- ISO 9001
- ISO 13485
- CE (MDR) 2797
- UKCA 0086
iNtouch
This latex examination glove is ideal for non-invasive procedures that require minimal risk in a sterile or controlled environment. This glove provides all the benefits of natural rubber latex with high tensile and superior elastic properties. This glove has a strong film which gives not only high protection but also endless comfort and dexterity. The working surface of this glove is designed with a moderate grip for delicate handling of instruments in dry and wet conditions with precision.
Specification
(ASTM D3578 & EN 455)
| Dimension | Standard specification | Intouch specification |
|---|---|---|
| Cuff thickness | – | Min. 0.10 mm |
| Palm thickness | Min. 0.08 mm | Min. 0.12 mm |
| Finger thickness | Min. 0.08 mm | Min. 0.14 mm |
| Length | Min. 220 – 240 mm | Min. 240 mm |
| Physical properties (Unaged) | Standard specification | Intouch specification |
|---|---|---|
| Tensile strength | Min. 18 MPa | Min. 18 MPa |
| Elongation at break | Min. 650% | Min. 650% |
| Force at break | Min. 6 N | Min. 6 N |
| Physical properties (Aged) | Standard specification | Intouch specification |
|---|---|---|
| Tensile strength | Min. 14 MPa | Min. 14 MPa |
| Elongation at break | Min. 500% | Min. 500% |
| Force at break | Min. 6 N | Min. 6 N |
Product Standards
- EN 455
- ASTM D3578
- ISO 11193
- AS/NZS 4011.1
Quality Standards
- ISO 9001
- ISO 13485
- CE (MDR) 2797