For details on our products
PRODUCT INFORMATION
| Glove Colour | Blue |
| Surface Treatment | Chlorinated |
| Surface Texture | Finger Textured |
| Sizes | XS – XL |
GLOVE SPECIFICATIONS
| Thickness (single wall) | Typical Performance |
|---|---|
| Finger | Min 0.10 mm |
| Palm | Min 0.08 mm |
| Cuff | Min 0.06 mm |
| Length | Min. 295 mm |
| Grip level | Moderate |
MANAGEMENT SYSTEM
| ISO 9001 | MDSAP (US, Canada, Australia) |
| ISO 13485 | JPAL (Japan) |
| ISO 14001 | KGMP (Korea) |
| ISO 45001 |
PRODUCT COMPLIANCES
| U.S. FDA 510(k) | ASTM F1671 |
| MDR (EU) 2017/745 | EN ISO 374 |
| PPER (EU) 2016/425 | EN 16523-1 |
| ASTM D6319 | HPLC |
| EN 421:2010 | ASTM D6978 – 05:2013 |
| EN ISO 21420 | ASTM F739 (EPA List-N) |
| UK MDR 2002 | Dermatest 5-star guarantee seal |
| EN 455 1-4 | BS EN 21420: 2020 |
| ISO 10993 -23 | Fentanyl Citrate Injection Tested (ASTM D6978) |
| ISO 10993 – 10 | Xylazine HCL Tested (ASTM D6978) |
| ISO 10993 – 5 | Stimulated Gastric Acid Fluid Tested (ASTM D6978) |
| Modified Draize-95 |









