For details on our products
PRODUCT INFORMATION
| Glove Colour | Blue |
| Surface Treatment |
Chlorinated |
| Surface Texture | Full Textured |
| Sizes | XS – XL |
GLOVE SPECIFICATIONS
| Thickness (single wall) | Typical Performance |
|---|---|
| Finger | Min 0.33 mm |
| Palm | Min 0.32 mm |
| Cuff | Min 0.16 mm |
| Length | Min. 295 mm |
| Grip level | Strong |
MANAGEMENT SYSTEM
| ISO 9001 | ISO 14001 |
| ISO 13485 | ISO 45001 |
| MDSAP (US, Canada, Australia) |
PRODUCT COMPLIANCES
| U.S. FDA 510(k) | ASTM F1671 |
| MDR (EU) 2017/745 | EN 421:2010 |
| PPER (EU) 2016/425 | EN ISO 21420 |
| AS/NZS 4011 | ASTM D3578 |
| ISO 11193-1 | ASTM D6978 – 05 : 2013 |
| UK MDR 2002 | EN 455 |
| EN ISO 374 | EN 16523-1 |
| EUDR | ISO 10993 – 23 |
| HPLC | ISO 10993 – 10 |
| JIST 9115 | ISO 10993 – 5 |
| UL NFPA 1950 (1999) – 2025 |







